This matte black PVC conveyor belt is designed for supermarket checkout counters. It features a non-reflective surface and low-noise construction, ensuring smooth and quiet operation. Durable and easy to clean, it’s ideal for high-traffic retail environments.
This matte black PVC conveyor belt is specially designed for supermarket checkout counters. Its non-reflective surface enhances visual aesthetics, while the low-noise fabric layer ensures quiet, smooth operation—ideal for customer-facing environments. The belt offers excellent wear resistance and easy cleaning, making it perfect for high-traffic retail applications where durability and quiet performance are essential.
Technical Specifications for Conveyor Belt |
||||
1. Functional purpose | ||||
1.1 | The conveyor belt is designed to be used as a driving element in the checkout counter and fulfils the function of moving the goods. | |||
2. Description | ||||
2.1 | Polyvinylchloride top coating | |||
2.2 | Significant elongation under tension | |||
2.3 | The fabric structure is resistant to abrasion in the transverse direction | |||
2.4 | Antistatic | |||
2.5 | Abrasion resistance | |||
2.6 | Suitable for small diameter pulleys | |||
2.7 | Lower fabric coating ensures low noise levels | |||
2.8 | Conveyor belt connection by the Z-tooth method | |||
3. Technical specifications | ||||
3.1 | Thickness | 2 mm | ||
3.2 | Length | 1860 mm; 2160 mm; 3460 mm; 4260 mm, or customized ; | ||
3.3 | Width | 500 mm,or customized ; | ||
3.4 | Specific weight | 2,3±10% kg/m2 | ||
3.5
|
Upper layer
|
Material | PVC | |
Pattern | Matt | |||
Type of surface | Matte smooth | |||
Colour | Black | |||
Shore hardness number | 80-92 shoreA | |||
4.6
|
Lower layer
|
Material | Fabric ‒ polyester – 2 layers | |
Pattern | Low Noise | |||
Colour | Natural, no colour | |||
4.7 | Effective pull at 1% elongation | 10 N/mm | ||
4.8 | Tensile strength | 150 N/mm | ||
4.9 | Belt tension | 0,2 – 0,3% | ||
4.10 | Temperature range | -15°C to 80°C | ||
4.11 | Min. straight rounding | 30 mm | ||
4. Special requirements | ||||
4.1 | Warranty | ≥ 24 months | ||
4.2 | Necessary documentation supplied with the product in the Russian language | Technical specifications datasheet, operating instructions | ||
4.3 | Labelling on the inner surface | |||
4.4 | Dimensional drawing | To provide with a commercial offer |
Reliable delivery schedules and warehousing support.
Competitive pricing to maximize overall value.
Diverse options to cater to all market segments.
Flexible MOQ Support with all types of goods;
Personalized logo customization on the products
Provide online technical support for all product usage and installation processes
Quick first response to all inquiry and questions
Provide quality images, Video to enhance sales revenue
Efficient production and ship within 15 days at the fastest.
Generally it is 10-15 days, if peak season, it will be about 15-20 day safter receiving the deposit
1. Confirmed Specification: thickness,color, plies,characteristic, and industry;
2. Samples sending: we send samples for you check.or you send us samples if customized belt.
3. Confirm Order: Signing sales contract after samples confirmed.
4. Deposit: 30% deposit before mass production.
5. Production arranged : we will process the production.
6. Remaining payment: after inspection, balance before shipment.
7. Shipping: we will ship the goods to destination port.
8. Confirm bill of loading/commercial invoice/packing list/certificate of origin;